SoyMap
| BAC Clones | Genome Center | Map Position (cM) | Genetic Marker | Current Status | Genbank | Size (bp) |
|---|---|---|---|---|---|---|
| GM_WBa0003F08 | Purdue | In Progress | ||||
| GM_WBa0012N20 | AGI | In Progress | ||||
| GM_WBa0026B13 | Purdue | phase II | DQ855262 | 170047 | ||
| GM_WBa0028D16 | Purdue | In Progress | ||||
| GM_WBa0034K23 | Purdue | In Progress | ||||
| GM_WBa0035O20 | AGI | Annotation | ||||
| GM_WBa0036O20 | Purdue | phase I | EF206802 | 120228 | ||
| GM_WBa0037B04 | AGI | In Progress | ||||
| GM_WBa0059F21 | AGI | In Progress | ||||
| GM_WBa0099P12 | AGI | Working on Misassembly | ||||
| GM_WBb0013C12 | AGI | Finished | 70092 | |||
| GM_WBb0017J04 | Purdue | phase I | EF206803 | 145042 | ||
| GM_WBb0021D11 | Purdue | phase II | DQ855263 | 177778 | ||
| GM_WBb0027L15 | Purdue | phase II | DQ855264 | 160489 | ||
| GM_WBb0040F22 | Purdue | phase I | EF206804 | 137090 | ||
| GM_WBb0040I14 | Purdue | phase II | DQ855265 | 144619 | ||
| GM_WBb0055F14 | AGI | Finished | 159757 | |||
| GM_WBb0078A23 | AGI | Finished | 173970 | |||
| GM_WBb0080A05 | AGI | Finished | 123746 | |||
| GM_WBb0098N11 | AGI | Finished | 132396 |
email comments to: webmaster@soymap.org