SoyMap
| BAC | Library | Probe | MLG | Position (cM) |
|---|---|---|---|---|
| 144J24 | Gm_WBb/GMW2 | n/a | A1 | n/a |
| 130B21 | Gm_WBb/GMW2 | n/a | D2 | n/a |
| 101P12 | Gm_WBb/GMW2 | n/a | N | n/a |
| 020O13 | Gm_UMb001 | pA487 | A1 | 0 |
| 025H10 | Gm_UMb001 | pK636 | A2 | 0 |
| 109G05 | Gm_UMb001 | pA398 | D1a+Q | 0 |
| 071C21 | Gm_UMb001 | pK401 | K | 0 |
| 028P04 | Gm_UMb001 | Bng067 | H | 2 |
| 024M10 | Gm_UMb001 | pA095 | D2 | 2.9 |
| 169E03 | Gm_UMb001 | pA043 | B2 | 7.3 |
| 107E11 | Gm_UMb001 | Satt232 | L | 7.4 |
| 092H15 | Gm_UMb001 | Satt446 | L | 9.2 |
| 070N21 | Gm_UMb001 | pK069 | G | 17 |
| 089A23 | Gm_Isb001/GmW1 | Satt238 | L | 19.7 |
| 035K10 | Gm_UMb001 | pA586 | D1b+W | 21.4 |
| 093P14 | Gm_UMb001 | Bng093 | C2 | 21.9 |
| 036H18 | Gm_UMb001 | pA199 | J | 24.8 |
| 031E10 | Gm_UMb001 | pB046 | J | 28.2 |
| 094L03 | Gm_Isb001/GmW1 | pA106 | L | 30 |
| 053M16 | Gm_UMb001 | pA129 | B1 | 32.3 |
| 009M21 | Gm_Isb001/GmW1 | Sat_134 | L | 32.4 |
| 090B11 | Gm_UMb001 | pA078 | C1 | 33.1 |
| 034N02 | Gm_Isb001/GmW1 | Satt278 | L | 33.2 |
| 011N09 | Gm_UMb001 | pA636 | E | 33.7 |
| 076J21 | Gm_Isb001/GmW1 | Satt398 | L | 34.6 |
| 012P14 | Gm_UMb001 | pA023 | L | 41.1 |
| 032A17 | Gm_UMb001 | pA515 | I | 43.9 |
| 129D20 | Gm_UMb001 | pA401 | F | 44.5 |
| 123E07 | Gm_UMb001 | pB046 | L | 52.7 |
| 181E15 | Gm_UMb001 | pB162 | L | 55.6 |
| 060P22 | Gm_UMb001 | pA946 | M | 56.2 |
| 007K23 | Gm_Isb001/GmW1 | Satt076 | L | 72.3 |
| 041M20 | Gm_UMb001 | Bng123 | O | 72.3 |
| 075G05 | Gm_UMb001 | pA104 | A1 | 90.1 |
| 032L13 | Gm_UMb001 | pB142 | D1b+W | 97 |
| 031P04 | Gm_UMb001 | pB039 | I | 98.4 |
| 013B07 | Gm_UMb001 | pK286 | D2 | 103.8 |
| 161O23 | Gm_UMb001 | pA489 | L | 106.5 |
| 038L01 | Gm_Isb001/GmW1 | Satt229 | L | 107.7 |
| 098J09 | Gm_UMb001 | pA567 | B1 | 113.8 |
| 044K24 | Gm_UMb001 | pA516 | B2 | 116.8 |
| 091P21 | Gm_UMb001 | pK385 | L | 124.5 |
| 079C11 | Gm_UMb001 | pK494 | N | 128.2 |
| 012F02 | Gm_UMb001 | pC063 | D1a+Q | 132.2 |
| 024D13 | Gm_UMb001 | pA711 | E | 137.4 |
| 144N07 | Gm_UMb001 | pA802 | L | 138.3 |
| 008H22 | Gm_UMb001 | Bng190 | F | 139.8 |
| 078C06 | Gm_UMb001 | pA505 | A2 | 140.7 |
| 001M22 | Gm_UMb001 | pA162 | H | 147.3 |
| 006P23 | Gm_UMb001 | pA538 | C1 | 159.1 |
| 125A21 | Gm_UMb001 | pA748 | C2 | 160 |
| 110A09 | Gm_UMb001 | pA504 | M | 164.9 |
| 009D12 | Gm_UMb001 | pA681 | G | 166 |
| 023D13 | Gm_UMb001 | pK266 | K | 169.4 |
| 111M23 | Gm_UMb001 | pA664 | O | 175.7 |
email comments to: webmaster@soymap.org