SoyMap
Project Status |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 | Year 2 | Year 3 | ||||||||||
| 1-6 months | 7-12 months | 13-18 months | 19-24 months | 25-30 months | 31-36 months | |||||||
| Projected | Completed | Projected | Completed | Projected | Completed | Projected | Completed | Projected | Completed | Projected | Completed | |
| Sequence Tag Connector DB | ||||||||||||
| BAC end sequences | 225000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fosmid end sequences | 0 | 0 | 0 | 0 | 275000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anchoring Physical Map | ||||||||||||
| Markers via overgo hybridization | 500 | 834 | 875 | 144 | 625 | 0 | 250 | 0 | 250 | 0 | 250 | 0 |
| SSR/STS via BAC pooling | 0 | 0 | 750 | 698 | 0 | 0 | 750 | 0 | 0 | 0 | 0 | 0 |
| SSR anchored contigs/BACs | 0 | 0 | 500 | 400 | 0 | 0 | 500 | 0 | 0 | 0 | 500 | 0 |
| BAC Sequencing | 0 | 0 | 14 | 2 | 25 | 0 | 30 | 0 | 15 | 0 | 15 | 0 |
| BACs Mapped via FISH | 10 | 24 | 10 | 18 | 15 | 14 | 15 | 0 | 15 | 0 | 15 | 0 |
email comments to: webmaster@soymap.org